Daikin Cora 3.5kW FTXV35WVMA Inveter Split System supply and install
by Daikin
$1,280.00
Description :
Delivered in understated confidence, the Daikin Cora series features whisper quiet operation, industry leading energy efficiency and superior comfort levels without compromising on style.
Able to blend in harmoniously with modern bedrooms and living areas with its smooth contours and flat panel design in a high quality matte white finish, nothing compares to creating that ideal family sanctuary that makes you feel right at home all year round.
Specifications:
INDOOR UNIT | FTXV35WVMA | |
OUTDOR UNIT | RXV35WVMA | |
Rated Capacity | Cool (kW) | 3.5 |
Heat (kW) | 3.7 | |
Capacity Range | Cool (kW) | 0.9 - 4.2 |
Heat (kW) | 0.9 - 5.5 | |
Indoor Airflow Rate (Hi) | Cool (L/s) | 175 |
Heat (L/s) | 183 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Energy Label / Star Ratings (Hot / Avg / Cold) | Cool | 5 / 4.5 / 5 Stars |
Heat | 3 / 2.5 / 2.5 Stars | |
Front Panel Colour | White | |
Power Supply | 1 Phase, 220-240 V, 50 Hz | |
Power Input (Rated) | Cool (kW) | 0.81 |
Heat (kW) | 0.77 | |
E.E.R./C.O.P. | Cool/Heat | 4.32 / 4.81 |
TCSPF (Residential) | Hot / Avg / Cold | 6.68 / 6.32 / 6.58 |
HSPF (Residential) | Hot / Avg / Cold | 4.63 / 4.47 / 4.13 |
A.E.E.R / A.C.O.P | Cool / Heat | 4.29 / 3.81 |
Dimensions (HxWxD) | Indoor (mm) | 285 x 770 x 223 |
Outdoor (mm) | 550 x 675 x 284 | |
Weight | Indoor (kg) | 9 |
Outdoor (kg) | 30 | |
Compressor Type | Hermetically sealed swing type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 20 |
Max Level Difference | (m) | 15 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 9.5 | |
Outdoor Operating Range (outdoor temp) | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 42 / 19 |
Heat (dBA) | 42 / 20 | |
Outdoor Sound Level (H/L) | Cool (dBA) | 49 / 44 |
Heat (dBA) | 49 / 45 | |
Outdoor EPA Sound Power Level |
Cool (dBA) | 61 |
Heat (dBA) | 61 |