Daikin Cora 4.6kW FTXV46WVMA Inverter Split System supply and install
by Daikin
$1,650.00
Description :
Delivered in understated confidence, the Daikin Cora series features whisper quiet operation, industry leading energy efficiency and superior comfort levels without compromising on style.
Able to blend in harmoniously with modern bedrooms and living areas with its smooth contours and flat panel design in a high quality matte white finish, nothing compares to creating that ideal family sanctuary that makes you feel right at home all year round.
Specifications:
INDOOR UNIT | FTXV46WVMA | |
OUTDOR UNIT | RXV46WVMA | |
Rated Capacity | Cool (kW) | 4.6 |
Heat (kW) | 4.7 | |
Capacity Range | Cool (kW) | 0.9 - 5.5 |
Heat (kW) | 1.0 - 6.7 | |
Indoor Airflow Rate (Hi) | Cool (L/s) | 203 |
Heat (L/s) | 202 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Energy Label / Star Ratings (Hot / Avg / Cold) | Cool | 4 / 3.5 / 4 Stars |
Heat | 3 / 2.5 / 2.5 Stars | |
Front Panel Colour | White | |
Power Supply | 1 Phase, 220-240 V, 50 Hz | |
Power Input (Rated) | Cool (kW) | 1.2 |
Heat (kW) | 1.11 | |
E.E.R./C.O.P. | Cool/Heat | 3.83 / 4.23 |
TCSPF (Residential) | Hot / Avg / Cold | 5.69 / 5.32 / 5.61 |
HSPF (Residential) | Hot / Avg / Cold | 4.81 / 4.43 / 4.04 |
A.E.E.R / A.C.O.P | Cool / Heat | 3.81 / 4.21 |
Dimensions (HxWxD) | Indoor (mm) | 285 x 770 x 223 |
Outdoor (mm) | 695 x 930 x 350 | |
Weight | Indoor (kg) | 9 |
Outdoor (kg) | 51 | |
Compressor Type | Hermetically sealed swing type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 12.7 | |
Outdoor Operating Range (outdoor temp) | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 44 / 26 |
Heat (dBA) | 43 / 26 | |
Outdoor Sound Level (H/L) | Cool (dBA) | 47 / 44 |
Heat (dBA) | 48 / 45 | |
Outdoor EPA Sound Power Level |
Cool (dBA) | 59 |
Heat (dBA) | 60 |