Daikin DTXF-T Series DTXF25TVMA 2.5kW Inverter Split System Supply and Install
by Daikin
$780.00
Specification:
| Indoor Unit | DTXF25TVMA | |
| Outdoor Unit | DRXF25TVMA | |
| Rated Capacity | Cool (kW) | 2.5 |
| Heat (kW) | 3 | |
| Capacity Range | Cool (kW) | 0.9-2.8 |
| Heat (kW) | 0.9-3.2 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 160 |
| Heat (l/s) | 165 | |
| Indoor Fan Speed | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) ZERL (Residential) | Cool | 3/2.5/2.5 |
| Heat | 2.5/2/1.5 | |
| Front Panel Colour | Pure White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 0.67 |
| Heat (kW) | 0.78 | |
| E.E.R/C.O.P | Cool/Heat | 3.73/3.85 |
| TCSPF (Residential) | Hot/Avg/Cold | 4.69/4.21/4.25 |
| HSPF (Residential) | Hot/Avg/Cold | 4.45/3.96/3.42 |
| A.E.E.R/A.C.O.P | Cool/Heat | 3.66/3.77 |
| Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
| Outdoor (mm) | 550x675x284 | |
| Weight | Indoor (kg) | 9 |
| Outdoor (kg) | 27 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 20 |
| Max Level Difference | (m) | 15 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 9.5 | |
| Outdoor Operating Range | Cool (°CDB) | |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 40/19 |
| Heat (dBA) | 40/20 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 47/43 |
| Heat (dBA) | 48/44 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
| Heat (dBA) | 60 |
Interstate Freight — Quote Required
This item ships automatically within NSW only. For delivery to other Australian states or territories, please contact PTEA before ordering — we will confirm freight based on your destination and the size of your shipment, then arrange payment and delivery together. Freight is not included in the price shown above and has not yet been calculated for interstate addresses.
Phone (02) 9136 2449 · Email info@ptea.com.au · Ask for a Quote