Mitsubishi Ducted New PEA-RP250WHA-N 22.0 kW 3 Phase
The ducted PEA-RP250’s high static airflow allows air to be directed to different areas of your home or office with ease. This unit is ideal for heating or cooling a large number of rooms at once. Includes a Deluxe PAR wired controller with backlit LCD display and user-friendly menus. Take control of your power consumption via the PAR Controller's inbuilt energy saving feature whilst also setting up to eight temperature patterns per day.
Advanced technology makes Mitsubishi Electric Power Inverter ducted air conditioning the premium choice for creating your living environment. It provides energy savings when compared to non inverter models. The reason our Power Inverters are more energy efficient is because the system output varies constantly to maintain your perfect living environment. This means that a Power Inverter will cool or heat your home more rapidly and maintain the desired temperature without fluctuations while using less energy.
Specification :
Indoor Unit | PEA-RP250WHA | |||
Outdoor Unit | PUHZ-RP250YKM | |||
Power Supply | V / ø / Hz | 400 / 3 / 50 | ||
Cooling | Capacity | min - nominal - max | kW | 11.2 - 22.0 - 27.0 |
Total input | kW | 6.11 | ||
AEER/EER | 3.27 / 3.60 | |||
Running current (Rated) | A | 9.7 | ||
Sound Pressure Level | In (Lo - Mid - Hi) | dB(A) | 40 - 43 - 46 | |
Out | dB(A) | 78 | ||
Air Volume (In) Lo - Mid - Hi | L/s | 967 - 1183 - 1400 | ||
Heating | Capacity | min - nominal - max | kW | 12.5 - 25.0 - 29.0 |
Input | kW | 6.89 | ||
ACOP/COP | 3.37 / 3.62 | |||
Running current (Rated) | 11.0 | |||
Sound Pressure Level | In (Lo - Mid - Hi) | 40 - 43 - 46 | ||
Out | 78 | |||
Air Volume (In) Lo - Mid - Hi | 967 - 1183 - 1400 | |||
Max. Running Current | A | 22.2 | ||
Indoor Unit | Dimensions | H x W x D | mm | 470 x 1370 x 1120 |
Weight | kg | 108 | ||
Outdoor Unit | Dimensions | H x W x D | mm | 1650 x 920 x 740 |
Weight | kg | 199 | ||
Refrigerant | Pipe size | Liquid | mm | ø22.2 |
Gas | mm | ø9.52 | ||
Max. Piping Height | m | 30 | ||
Max. Piping Length | m | 75 | ||
Operating |
Cooling | °C | -5(-15) - 52 | |
Heating | °C | -20 - 21 |