MITSUBISHI ELECTRIC PEAM125GAAVKIT 12.5kW Ducted Air Conditioner System 1 Phase
by Mitsubishi Electric
$4,250.00
- Accessories and options are available so that you get the system that suits you
- Powerful yet extremely quiet operation
- High static pressure fans means that even when connected to lengthy ductwork, the volume of airflow is maintained to keep your living environment comfortable at all times
- All systems incorporate the latest referigerant R410A
- Lightweight and compact means it is easy to install in limited roof space
- Super quiet operation during the day and even quieter at night
- Guaranteed operation for outdoor temperatures of -20ºC for heating and up to 46ºC for cooling
- Long refrigerant piping allows even greater flexibility in the location of the outdoor unit
- Uses the PAR-21MAA system controller for weekly scheduled operation
- Self-diagnostic function in the unlikely event of a system malfunction.
Specification :
Indoor Unit | PEA-M125GAA | |||
Outdoor Unit | PUZ-ZM125VKA-A | |||
Power Supply | V / ø / Hz | 230 / 1 / 50 | ||
Cooling | Capacity | min – nominal – max | kW | 5.5 – 12.5 – 14.0 |
Total input | kW | 3.52 | ||
AEER/EER | 3.45 / 3.55 | |||
Running current (Rated) | A | 16.0 | ||
Sound Pressure Level | In (Lo – Mid – Hi) | dB(A) | 42 – 45 | |
Out | dB(A) | 50 | ||
Air Volume (In) Lo – Mid – Hi | L/s | 800 – 1000 | ||
Heating | Capacity | min – nominal – max | kW | 5.0 – 14.0 – 16.0 |
Input | kW | 3.27 | ||
ACOP/COP | 4.15 / 4.28 | |||
Running current (Rated) | 15.4 | |||
Sound Pressure Level | In (Lo – Mid – Hi) | 42 – 45 | ||
Out | 52 | |||
Air Volume (In) Lo – Mid – Hi | 800 – 1000 | |||
Max. Running Current | A | 31.86 | ||
Indoor Unit | Dimensions | H x W x D | mm | 400 x 1400 x 634 |
Weight | kg | 63 | ||
Outdoor Unit | Dimensions | H x W x D | mm | 1338 x 1050 x 330 |
Weight | kg | 113 | ||
Refrigerant | Pipe size | Liquid | mm | ø9.52 |
Gas | mm | ø15.88 | ||
Max. Piping Height | m | 30 | ||
Max. Piping Length | m | 75 | ||
Operating Range |
Cooling | °C | -5(-15) – 52 | |
Heating | °C | -20 – 21 |